Dominica's passport offers visa-free access to 144 countries (including visa-on-arrival and e-visa), is ranked 33rd in terms of freedom of travel according to the Henry's Passport Index, and the Citizenship by Investment (CBI) program allows foreigners to obtain citizenship between three and six months.Commonwealth of DominicaThe Citizenship by Naturalization Program has grown since 1993 to become the most sophisticated and complete citizenship by naturalization program in the world. Those who haveDominica PassportWith visa-free access to the European Union, China, Switzerland, Russia, Singapore, Hong Kong and Macau, and dual citizenship allowed, applicants can maintain their original citizenship as well as enjoy all the rights of citizens of the second citizenship, and as of November 2021, citizens of Dominica have visa-free or visa-on-arrival access to 144 countries and territories.
Dominica Passport Visa Waiver Countries | Visa Waiver Countries with Dominica Passport Including Visa on Arrival Electronic Visa
Dominica's passport offers visa-free access to 143 countries (including visa-on-arrival and e-visa) and is ranked 36th in terms of freedom of travel, and the Citizenship by Investment (CBI) program allows foreigners to obtain citizenship between three and six months.Commonwealth of DominicaThe Citizenship by Naturalization Program has grown since 1993 to become the most sophisticated and complete citizenship by naturalization program in the world. Those who haveDominica PassportWith visa-free access to the European Union, China, Switzerland, Russia, Singapore, Hong Kong and Macau, and dual citizenship allowed, applicants can maintain their original citizenship as well as enjoy all the rights of citizens of the second citizenship, and as of September 2024, citizens of Dominica have visa-free or visa-on-arrival access to 143 countries and territories.
| Country / territories | Visa requirements | Allowed stay | Notes |
| Andorra | Visa-free | 90 days | Entry via Schengen country France or Spain |
| Antigua and Barbuda | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Argentina | Visa-free | 90 days | |
| Austria | Visa-free | 90 days | EU Schengen Countries |
| Bahamas | Visa-free | 90 days | |
| Barbados | Visa-free | 3 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Belarus | Visa-free | 30 days | |
| Belgium | Visa-free | 90 days | EU Schengen Countries |
| Belize | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Bosnia and Herzegovina | Visa-free | 90 days | Bosna i Hercegovina |
| Botswana | Visa-free | 90 days | |
| Brazil | Visa-free | 90 days | |
| Bulgaria | Visa-free | 90 days | EU |
| China | Visa-free | 30 days | |
| Colombia | Visa-free | 90 days/180 days | |
| Costa rica | Visa-free | 30 days | |
| Croatia | Visa-free | 90 days | EU |
| Cuba | Visa-free | 28 days | |
| Cyprus | Visa-free | 90 days | EU |
| Czech Republic | Visa-free | 90 days | EU Schengen Countries |
| Denmark | Visa-free | 90 days | EU Schengen Countries |
| Commonwealth of Dominica | Visa-free | Citizen, indefinite to say | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Dominica | Visa-free | 90 days | Dominican Republic |
| Ecuador | Visa-free | 90 days | |
| Estonia | Visa-free | 90 days | EU Schengen Countries |
| Kingdom of Swaziland | Visa-free | 30 days | |
| Fiji | Visa-free | 4 months | |
| Finland | Visa-free | 90 days | EU Schengen Countries |
| France | Visa-free | 90 days | EU Schengen Countries |
| Gambia | Visa-free | 90 days | |
| Germany | Visa-free | 90 days | EU Schengen Countries |
| Greece | Visa-free | 90 days | EU Schengen Countries |
| Grenada | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Guyana | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Haiti | Visa-free | 3 months | |
| Hong Kong (China) | Visa-free | 90 days | |
| Hungary | Visa-free | 90 days | EU Schengen Countries |
| Iceland | Visa-free | 90 days | EU Schengen Countries |
| Indonesia | Visa-free | 30 days | |
| Ireland | Visa-free | 3 months | EU |
| Israel | Visa-free | 3 months | |
| Italy | Visa-free | 90 days | EU Schengen Countries |
| Jamaica | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Kenya | Visa-free | 90 days | |
| South Korea | Visa-free | 90 days | North Korea requires a visa |
| Latvia | Visa-free | 90 days | EU Schengen Countries |
| Lesotho | Visa-free | 90 days | |
| Liechtenstein | Visa-free | 90 days | EU Schengen Countries |
| Lithuania | Visa-free | 90 days | EU Schengen Countries |
| Luxembourg | Visa-free | 90 days | EU Schengen Countries |
| Malawi | Visa-free | 90 days | |
| Malaysia | Visa-free | 30 days | |
| Macau (China) | Visa-free | 90 days | |
| Malta | Visa-free | 90 days | EU Schengen Countries |
| Mauritius | Visa-free | 90 days | |
| Micronesia | Visa-free | 30 days | |
| Moldova | Visa-free | 90 days | |
| Monaco | Visa-free | 90 days | |
| Montenegro | Visa-free | 90 days | |
| Netherlands | Visa-free | 90 days | EU Schengen Countries |
| Norway | Visa-free | 90 days | EU Schengen Countries |
| Panama | Visa-free | 180 days | |
| Peru | Visa-free | 183 days | |
| Philippines | Visa-free | 30 days | |
| Poland | Visa-free | 90 days | EU Schengen Countries |
| Portugal | Visa-free | 90 days | EU Schengen Countries |
| Romania | Visa-free | 90 days | EU |
| Russia | Visa-free | 90 days | |
| St Kitts and Nevis | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Saint Lucia | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Saint Vincent and the Grenadines | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
| Samoa | Visa-free | 60 days | |
| San Marino | Visa-free | 10 days | To enter Italy through the Schengen country, you must obtain government permission for stays longer than 10 days |
| Serbia | Visa-free | 90 days | |
| Singapore | Visa-free | 30 days | |
| Slovakia | Visa-free | 90 days | EU Schengen Countries |
| Slovenia | Visa-free | 90 days | EU Schengen Countries |
| Spain | Visa-free | 90 days | EU Schengen Countries |
| Suriname | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Sweden | Visa-free | 90 days | EU Schengen Countries |
| Switzerland | Visa-free | 90 days | EU Schengen Countries |
| Trinidad and Tobago | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
| Ukraine | Visa-free | 90 days | |
| Uruguay | Visa-free | 90 days | |
| Uzbekistan | Visa-free | 30 days | |
| Vanuatu | Visa-free | 90 days | |
| Vatican city | Visa-free | Can only be accessed through Italy, the Schengen country | |
| Venezuela | Visa-free | 90 days | |
| Zambia | Visa-free | 90 days | |
| Kosovo | Visa-free | 90 days | |
| North Cyprus | Visa-free | 90 days | |
| Palestine | Visa-free | ||
| South Ossetia | Visa-free | ||
| Dniester | Visa-free | ||
| Island | Visa-free | 31 days | |
| Niue | Visa-free | 30 days | |
| Faroe Islands | Visa-free | ||
| Greenland | Visa-free | ||
| French Guiana | Visa-free | 90 days | |
| French Polynesia | Visa-free | 90 days | |
| French West Indies | Visa-free | 90 days | Including Guadeloupe, Martinique, and the islands of Saint Barthélemy and Saint Martin. |
| Mayotte | Visa-free | ||
| New Caledonia | Visa-free | ||
| Reunion Island | Visa-free | ||
| Saint Pierre and Miquelon | Visa-free | ||
| Wallis and Futuna Islands | Visa-free | ||
| Aruba | Visa-free | 90 days | |
| Dutch Caribbean | Visa-free | 90 days | Including Bonaire, Saint Eustatius and Saba. |
| Curacao | Visa-free | 90 days | |
| Sint Maarten | Visa-free | 90 days | |
| Akrotiri and Dekelia | Visa-free | 28 days | |
| Anguilla | Visa-free | 3 months | |
| Bermuda | Visa-free | 6 months | |
| The British Virgin Islands | Visa-free | 1 month | |
| British Cayman Islands | Visa-free | 6 months | |
| Gibraltar | Visa-free | ||
| Montserrat | Visa-free | 6 months | |
| British Pitcairn Islands | Visa-free | 14 days | |
| Armenia | Visa on arrival | 120 days | Dominica and Armenia will sign a visa exemption agreement (From a press release on October 28, 2021) |
| Bahrain | eVisa | ||
| Bengal | Visa on arrival | 30 days | |
| Republic of Benin | eVisa, visa on arrival | 8 days for visa on arrival, 30 days for eVisa | |
| Bolivia | Visa on arrival | 90 days | |
| Cambodia | eVisa, visa on arrival | 30 days | |
| Cape Verde | Visa on arrival | ||
| Comoros | Visa on arrival | ||
| Ivory coast | eVisa | ||
| Djibouti | eVisa | 31 days | |
| Egypt | Visa on arrival | 30 days | |
| Ethiopia | eVisa | 90 days | |
| Gabon | eVisa | ||
| Georgia | eVisa, visa on arrival | 90 days | |
| Guinea-Bissau | Visa on arrival | 90 days | |
| India | eVisa | 60 days | |
| Iran | eVisa, visa on arrival | 30 days | |
| Jordan | Visa on arrival | 2 months | |
| Kyrgyzstan | eVisa | 30 days/90 days | |
| Laos | eVisa, visa on arrival | 30 days | |
| Madagascar | eVisa, visa on arrival | 90 days | |
| Maldives | Visa on arrival | 30 days | |
| Mauritania | Visa on arrival | ||
| Mozambique | Visa on arrival | 30 days | |
| Nibel | Visa on arrival | 90 days | |
| Nicaragua | Visa on arrival | 90 days | |
| Pakistan | eVisa | ||
| Palau | Visa on arrival | 30 days | |
| Papua New Guinea | eVisa | 30 days/60 days | |
| Kada | eVisa | ||
| Rwanda | eVisa, visa on arrival | 30 days | |
| Sao Tome and Principe | eVisa | ||
| Senegal | Visa on arrival | ||
| Seychelles | Visa on arrival | 3 months | |
| Sierra Leone | Visa on arrival | ||
| Solomon Islands | Visa on arrival | 3 months | |
| Somalia | Visa on arrival | 30 days | |
| South Sudan | eVisa | ||
| Sri Lanka | eVisa | 30 days | Electronic Travel Authorization |
| Taiwan | eVisa | 30 days | Not applicable to Chinese citizens who are born in China and have household registration |
| Tajikistan | eVisa | 30 days/90 days | |
| East Timor | Visa on arrival | 30 days | |
| Togo | Visa on arrival | 7 days | |
| Tonga | Visa on arrival | 31 days | |
| Turkey | eVisa | 90 days | |
| Tuvalu | Visa on arrival | 1 month | |
| Uganda | Visa on arrival | ||
| Zimbabwe | eVisa | ||
| Somaliland | Visa on arrival | 30 days | |
| British Ascension Island | eVisa | 3 months | |
| Mexico | Conditional exemption | 180 days | Have a Canada, Japan, US, UK, or Schengen visa |
| Salvador | Conditional exemption | 90 days | Have a Canadian, US, or Schengen visa |
| Guatemala | Conditional exemption | 90 days | Have a Canadian, US, or Schengen visa |
| Honduras | Conditional exemption | 6 months | Have a Canadian, US, or Schengen visa |
| North Macedonia | Conditional exemption | 15 days | Having a US visa can be exempted |
Country / territories | Visa requirements | Allowed stay | Notes |
Andorra | Visa-free | 90 days | Entry via Schengen country France or Spain |
Antigua and Barbuda | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Argentina | Visa-free | 90 days | |
Austria | Visa-free | 90 days | EU Schengen Countries |
Bahamas | Visa-free | 90 days | |
Barbados | Visa-free | 3 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Belarus | Visa-free | 30 days | |
Belgium | Visa-free | 90 days | EU Schengen Countries |
Belize | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Bosnia and Herzegovina | Visa-free | 90 days | Bosna i Hercegovina |
Botswana | Visa-free | 90 days | |
Brazil | Visa-free | 90 days | |
Bulgaria | Visa-free | 90 days | EU |
China | Visa-free | 30 days | |
Colombia | Visa-free | 90 days/180 days | |
Costa rica | Visa-free | 30 days | |
Croatia | Visa-free | 90 days | EU |
Cuba | Visa-free | 28 days | |
Cyprus | Visa-free | 90 days | EU |
Czech Republic | Visa-free | 90 days | EU Schengen Countries |
Denmark | Visa-free | 90 days | EU Schengen Countries |
Commonwealth of Dominica | Visa-free | Citizen, indefinite to say | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Dominica | Visa-free | 90 days | Dominican Republic |
Ecuador | Visa-free | 90 days | |
Estonia | Visa-free | 90 days | EU Schengen Countries |
Kingdom of Swaziland | Visa-free | 30 days | |
Fiji | Visa-free | 4 months | |
Finland | Visa-free | 90 days | EU Schengen Countries |
France | Visa-free | 90 days | EU Schengen Countries |
Gambia | Visa-free | 90 days | |
Germany | Visa-free | 90 days | EU Schengen Countries |
Greece | Visa-free | 90 days | EU Schengen Countries |
Grenada | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Guyana | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Haiti | Visa-free | 3 months | |
Hong Kong (China) | Visa-free | 90 days | |
Hungary | Visa-free | 90 days | EU Schengen Countries |
Iceland | Visa-free | 90 days | EU Schengen Countries |
Indonesia | Visa-free | 30 days | |
Ireland | Visa-free | 3 months | EU |
Israel | Visa-free | 3 months | |
Italy | Visa-free | 90 days | EU Schengen Countries |
Jamaica | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Kenya | Visa-free | 90 days | |
South Korea | Visa-free | 90 days | North Korea requires a visa |
Latvia | Visa-free | 90 days | EU Schengen Countries |
Lesotho | Visa-free | 90 days | |
Liechtenstein | Visa-free | 90 days | EU Schengen Countries |
Lithuania | Visa-free | 90 days | EU Schengen Countries |
Luxembourg | Visa-free | 90 days | EU Schengen Countries |
Malawi | Visa-free | 90 days | |
Malaysia | Visa-free | 30 days | |
Macau (China) | Visa-free | 90 days | |
Malta | Visa-free | 90 days | EU Schengen Countries |
Mauritius | Visa-free | 90 days | |
Micronesia | Visa-free | 30 days | |
Moldova | Visa-free | 90 days | |
Monaco | Visa-free | 90 days | |
Visa-free | 90 days | ||
Netherlands | Visa-free | 90 days | EU Schengen Countries |
Norway | Visa-free | 90 days | EU Schengen Countries |
Panama | Visa-free | 180 days | |
Peru | Visa-free | 183 days | |
Philippines | Visa-free | 30 days | |
Poland | Visa-free | 90 days | EU Schengen Countries |
Portugal | Visa-free | 90 days | EU Schengen Countries |
Romania | Visa-free | 90 days | EU |
Russia | Visa-free | 90 days | |
St Kitts and Nevis | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Saint Lucia | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Saint Vincent and the Grenadines | Visa-free | Infinitive stay | Member State of Organization of East Caribbean . Freedom of movement to Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Commonwealth of Dominica, Saint Lucia, and Saint Vincent and the Grenadines. |
Samoa | Visa-free | 60 days | |
San Marino | Visa-free | 10 days | To enter Italy through the Schengen country, you must obtain government permission for stays longer than 10 days |
Serbia | Visa-free | 90 days | |
Singapore | Visa-free | 30 days | |
Slovakia | Visa-free | 90 days | EU Schengen Countries |
Slovenia | Visa-free | 90 days | EU Schengen Countries |
Spain | Visa-free | 90 days | EU Schengen Countries |
Suriname | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Sweden | Visa-free | 90 days | EU Schengen Countries |
Switzerland | Visa-free | 90 days | EU Schengen Countries |
Trinidad and Tobago | Visa-free | 6 months | Holders of CARICOM Certificate of Skills can stay indefinitely. |
Ukraine | Visa-free | 90 days | |
United Kingdom | Visa-free | 6 months | |
Uruguay | Visa-free | 90 days | |
Uzbekistan | Visa-free | 30 days | |
Vanuatu | Visa-free | 90 days | |
Vatican city | Visa-free | Can only be accessed through Italy, the Schengen country | |
Venezuela | Visa-free | 90 days | |
Zambia | Visa-free | 90 days | |
Kosovo | Visa-free | 90 days | |
North Cyprus | Visa-free | 90 days | |
Palestine | Visa-free | ||
South Ossetia | Visa-free | ||
Dniester | Visa-free | ||
Island | Visa-free | 31 days | |
Niue | Visa-free | 30 days | |
Faroe Islands | Visa-free | ||
Greenland | Visa-free | ||
French Guiana | Visa-free | 90 days | |
French Polynesia | Visa-free | 90 days | |
French West Indies | Visa-free | 90 days | Including Guadeloupe, Martinique, and the islands of Saint Barthélemy and Saint Martin. |
Mayotte | Visa-free | ||
New Caledonia | Visa-free | ||
Reunion Island | Visa-free | ||
Saint Pierre and Miquelon | Visa-free | ||
Wallis and Futuna Islands | Visa-free | ||
Aruba | Visa-free | 90 days | |
Dutch Caribbean | Visa-free | 90 days | Including Bonaire, Saint Eustatius and Saba. |
Curacao | Visa-free | 90 days | |
Sint Maarten | Visa-free | 90 days | |
Akrotiri and Dekelia | Visa-free | 28 days | |
Anguilla | Visa-free | 3 months | |
Bermuda | Visa-free | 6 months | |
The British Virgin Islands | Visa-free | 1 month | |
British Cayman Islands | Visa-free | 6 months | |
Gibraltar | Visa-free | ||
Montserrat | Visa-free | 6 months | |
British Pitcairn Islands | Visa-free | 14 days | |
Armenia | Visa on arrival | 120 days | Dominica and Armenia will sign a visa exemption agreement (From a press release on October 28, 2021) |
Bahrain | eVisa | ||
Bengal | Visa on arrival | 30 days | |
Republic of Benin | eVisa, visa on arrival | 8 days for visa on arrival, 30 days for eVisa | |
Bolivia | Visa on arrival | 90 days | |
Cambodia | eVisa, visa on arrival | 30 days | |
Cape Verde | Visa on arrival | ||
Comoros | Visa on arrival | ||
Ivory coast | eVisa | ||
Djibouti | eVisa | 31 days | |
Egypt | Visa on arrival | 30 days | |
Ethiopia | eVisa | 90 days | |
Gabon | eVisa | ||
Georgia | eVisa, visa on arrival | 90 days | |
Guinea-Bissau | Visa on arrival | 90 days | |
India | eVisa | 60 days | |
Iran | eVisa, visa on arrival | 30 days | |
Jordan | Visa on arrival | 2 months | |
Kyrgyzstan | eVisa | 30 days/90 days | |
Laos | eVisa, visa on arrival | 30 days | |
Madagascar | eVisa, visa on arrival | 90 days | |
Maldives | Visa on arrival | 30 days | |
Mauritania | Visa on arrival | ||
Mozambique | Visa on arrival | 30 days | |
Nibel | Visa on arrival | 90 days | |
Nicaragua | Visa on arrival | 90 days | |
Pakistan | eVisa | ||
Palau | Visa on arrival | 30 days | |
Papua New Guinea | eVisa | 30 days/60 days | |
Kada | eVisa | ||
Rwanda | eVisa, visa on arrival | 30 days | |
Sao Tome and Principe | eVisa | ||
Senegal | Visa on arrival | ||
Seychelles | Visa on arrival | 3 months | |
Sierra Leone | Visa on arrival | ||
Solomon Islands | Visa on arrival | 3 months | |
Somalia | Visa on arrival | 30 days | |
South Sudan | eVisa | ||
Sri Lanka | eVisa | 30 days | Electronic Travel Authorization |
Taiwan | eVisa | 30 days | Not applicable to Chinese citizens who are born in China and have household registration |
Tajikistan | eVisa | 30 days/90 days | |
East Timor | Visa on arrival | 30 days | |
Togo | Visa on arrival | 7 days | |
Tonga | Visa on arrival | 31 days | |
Turkey | eVisa | 90 days | |
Tuvalu | Visa on arrival | 1 month | |
Uganda | Visa on arrival | ||
Zimbabwe | eVisa | ||
Somaliland | Visa on arrival | 30 days | |
British Ascension Island | eVisa | 3 months | |
Mexico | Conditional exemption | 180 days | Have a Canada, Japan, US, UK, or Schengen visa |
Salvador | Conditional exemption | 90 days | Have a Canadian, US, or Schengen visa |
Guatemala | Conditional exemption | 90 days | Have a Canadian, US, or Schengen visa |
Honduras | Conditional exemption | 6 months | Have a Canadian, US, or Schengen visa |
North Macedonia | Conditional exemption | 15 days | Having a US visa can be exempted |
Dependent and self-governing territories:Greenland, French Guiana, French Polynesia, French West Indies, Mayotte, New Caledonia, Reunion Island, Saint, El and Miquelon Islands, Wallis and Futuna Islands, Netherlands Aruba, Netherlands Caribbean, Netherlands Curaçao, Netherlands St. Maarten, Akrotiri and Dhekelia Islands, Anguilla, Bermuda, British Virgin Islands, British Cayman Islands, Gibraltar, Montserrat, British Pitcairn Islands, British Ascension Island Dependent and Self-Governing Territories, Macao Special Administrative Region of China, Hong Kong Special Administrative Region of China
Taiwan:There is a sovereignty dispute and the People's Republic of China claims sovereignty over Taiwan

Visa-free countries | Countries that can be entered with a Dominican passport
Dominica Passport Visa-free Countries
| Country area | Visa requirements | permissible residence time | note |
|---|---|---|---|
| Andorra | visa-exempt | 90 days | Entry through Schengen countries France or Spain |
| Antigua and Barbuda | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| Argentina | visa-exempt | 90 days | |
| Austrian | visa-exempt | 90 days | EU Schengen |
| Bahamas | visa-exempt | 90 days | |
| Barbados, Caribbean island (Tw) | visa-exempt | 3 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| Byelorussia | visa-exempt | 30 days | |
| Belgium | visa-exempt | 90 days | EU Schengen |
| Belizean | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| abbr. for Bosnia-Herzegovina | visa-exempt | 90 days | Bosnia and Herzegovina |
| Botswana | visa-exempt | 90 days | |
| Brazilian | visa-exempt | 90 days | |
| Bulgaria | visa-exempt | 90 days | EU |
| sino | visa-exempt | 30 days | |
| Columbia (District of, or University etc) | visa-exempt | 90 days/180 days | |
| Costa Rica | visa-exempt | 30 days | |
| Republic of Croatia (1991-) | visa-exempt | 90 days | EU |
| embargo | visa-exempt | 28 days | |
| Cyprus (Tw) | visa-exempt | 90 days | EU |
| Czech Republic | visa-exempt | 90 days | EU Schengen |
| Denmark | visa-exempt | 90 days | EU Schengen |
| Dominican Republic | visa-exempt | national citizen | Organization of the Eastern Caribbeanfree passage agreement |
| Dominican Republic | visa-exempt | 90 days | Dominican Republic |
| Ecuador | visa-exempt | 90 days | |
| Estonia | visa-exempt | 90 days | EU Schengen |
| Kingdom of Swaziland | visa-exempt | 30 days | |
| Fiji (tropical volcanic island in southwest Pacific) | visa-exempt | 4 months | |
| Suomi | visa-exempt | 90 days | EU Schengen |
| French | visa-exempt | 90 days | EU Schengen |
| Gambia | visa-exempt | 90 days | |
| German | visa-exempt | 90 days | EU Schengen |
| Greece | visa-exempt | 90 days | EU Schengen |
| Grenada | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| Guyana | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| Haiti, the western third of Caribbean island Hispaniola | visa-exempt | 3 months | |
| Hong Kong Special Administrative Region of China | visa-exempt | 90 days | |
| Hungary | visa-exempt | 90 days | EU Schengen |
| Icelandic | visa-exempt | 90 days | EU Schengen |
| Indonesia | visa-exempt | 30 days | |
| Thailand | visa-exempt | 60 days | |
| Palestine | visa-exempt | 3 months | |
| Italy | visa-exempt | 90 days | EU Schengen |
| Jamaican | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| Kenya | visa-exempt | 90 days | |
| South Korea (Republic of Korea) | visa-exempt | 90 days | South Korea, North Korea/North Korea Visa Required |
| Latvia | visa-exempt | 90 days | EU Schengen |
| Lesotho | visa-exempt | 90 days | |
| Liechtenstein | visa-exempt | 90 days | EU Schengen |
| the Lithuanian republic, former Baltic Soviet republic | visa-exempt | 90 days | EU Schengen |
| Luxemburg | visa-exempt | 90 days | EU Schengen |
| Malawi, SE Africa | visa-exempt | 90 days | |
| Malaysia | visa-exempt | 30 days | |
| Macao Special Administrative Region of China | visa-exempt | 90 days | |
| malleus | visa-exempt | 90 days | EU Schengen |
| Mauritius | visa-exempt | 90 days | |
| Micronesia in southwest pacific | visa-exempt | 30 days | |
| Republic of Moldova, former Soviet republic on the border with Romania | visa-exempt | 90 days | |
| Monaco | visa-exempt | 90 days | |
| Montenegro | visa-exempt | 90 days | |
| the Netherlands | visa-exempt | 90 days | EU Schengen |
| Norway | visa-exempt | 90 days | EU Schengen |
| Panama | visa-exempt | 180 days | |
| Peruvian | visa-exempt | 183 days | |
| Philippine | visa-exempt | 30 days | |
| Polish | visa-exempt | 90 days | EU Schengen |
| Portugal | visa-exempt | 90 days | EU Schengen |
| Romania | visa-exempt | 90 days | EU |
| Georgia | visa-exempt | 90 days | |
| Saint Kitts | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| Saint Lucia | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| Saint Vincent | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| Samoa | visa-exempt | 60 days | |
| San Marino | visa-exempt | 10 days | Entry through Schengen Italy, stay longer than 10 days must be authorized by the government. |
| Serbia | visa-exempt | 90 days | |
| Singaporean | visa-exempt | 30 days | |
| Slovakia | visa-exempt | 90 days | EU Schengen |
| Slovenia | visa-exempt | 90 days | EU Schengen |
| Spanish | visa-exempt | 90 days | EU Schengen |
| Suriname | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| Sweden | visa-exempt | 90 days | EU Schengen |
| Switzerland | visa-exempt | 90 days | EU Schengen |
| Trinidad and Tobago | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| Belarus | visa-exempt | 90 days | |
| Uruguay | visa-exempt | 90 days | |
| Uzbekistan | visa-exempt | 30 days | |
| Vanuatu in south pacific (formerly New Hebrides) | visa-exempt | 90 days | |
| Vatican City, capital of Holy See | visa-exempt | Access is only possible through Italy, a Schengen country. | |
| Venezuela | visa-exempt | 90 days | |
| Seychelles | visa-exempt | 90 days | |
| Pristina | visa-exempt | 90 days | |
| North Cyprus | visa-exempt | 90 days | |
| Palestine | visa-exempt | ||
| South Ossetia, autonomous region of Georgia in the Caucasus mountains | visa-exempt | ||
| Dniester (city in Agder, Norway) | visa-exempt | ||
| Cook Islands | visa-exempt | 31 days | |
| Niue | visa-exempt | 30 days | |
| Faroe Islands | visa-exempt | ||
| Greenland | visa-exempt | ||
| French Guiana | visa-exempt | 90 days | |
| French Polynesia | visa-exempt | 90 days | |
| French West Indies | visa-exempt | 90 days | Includes Guadeloupe, Martinique, and the islands of St. Barthélemy and St. Martin. |
| Mayotte | visa-exempt | ||
| New Caledonia | visa-exempt | ||
| Réunion Island (Island in Indian Ocean, a French overseas department) | visa-exempt | ||
| St. Pierre and Miquelon Islands | visa-exempt | ||
| Wallis and Futuna Islands | visa-exempt | ||
| Dutch Aruba | visa-exempt | 90 days | |
| Caribbean Netherlands | visa-exempt | 90 days | Includes Bonaire, St. Eustatius and Saba. |
| Curaçao, Netherlands | visa-exempt | 90 days | |
| St. Maarten, Netherlands | visa-exempt | 90 days | |
| Akrotiri and Dhekelia Islands | visa-exempt | 28 days | |
| Anguilla | visa-exempt | 3 months | |
| Bermuda (Tw) | visa-exempt | 6 months | |
| British Virgin Islands | visa-exempt | 1 month | |
| British Cayman Islands | visa-exempt | 6 months | |
| Gibraltar | visa-exempt | ||
| Montserrat | visa-exempt | 6 months | |
| British Pitcairn Islands | visa-exempt | 14 days | |
