2026年身份规划:免签危机背后的架构性机遇
2026年,我们正在见证一场身份规划领域的根本性转型。过去十年,投资入籍(CBI)的价值叙事几乎完全建立在「免签国家数量」之上——一本护照能免签多少国家,决定了它在市场上的定价与吸引力。但这种叙事正在被重新书写。当欧盟将免签待遇从一种基于互惠的国际安排,转变为一种可以随时调整的政治筹码时,它无意中推动了CBI产品的一次进化:从一个依赖外部认可的旅行工具,蜕变为一个具有内在价值的身份架构资产。
Dominica's passport offers visa-free access to 144 countries (including visa-on-arrival and e-visa), is ranked 33rd in terms of freedom of travel according to the Henry's Passport Index, and the Citizenship by Investment (CBI) program allows foreigners to obtain citizenship between three and six months.Commonwealth of DominicaThe Citizenship by Naturalization Program has grown since 1993 to become the most sophisticated and complete citizenship by naturalization program in the world. Those who haveDominica PassportWith visa-free access to the European Union, China, Switzerland, Russia, Singapore, Hong Kong and Macau, and dual citizenship allowed, applicants can maintain their original citizenship as well as enjoy all the rights of citizens of the second citizenship, and as of November 2021, citizens of Dominica have visa-free or visa-on-arrival access to 144 countries and territories.
| Country area | Visa requirements | permissible residence time | note | |
| 1 | Andorra | visa-exempt | ||
| 2 | Antigua and Barbuda | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| 3 | Argentina | visa-exempt | 90 days | |
| 4 | Austrian | visa-exempt | 90 days | Schengen Agreement |
| 5 | Bahamas | visa-exempt | 90 days | |
| 6 | Barbados, Caribbean island (Tw) | visa-exempt | 3 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 7 | Byelorussia | visa-exempt | 30 days | |
| 8 | Belgium | visa-exempt | 90 days | Schengen Agreement |
| 9 | Belizean | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 10 | abbr. for Bosnia-Herzegovina | visa-exempt | 90 days | Bosnia and Herzegovina |
| 11 | Botswana | visa-exempt | 90 days | |
| 12 | Brazilian | visa-exempt | 90 days | |
| 13 | Bulgaria | visa-exempt | 90 days | |
| 14 | sino | visa-exempt | 30 days | |
| 15 | Columbia (District of, or University etc) | visa-exempt | 90 days/180 days | |
| 16 | Costa Rica | visa-exempt | 30 days | |
| 17 | Republic of Croatia (1991-) | visa-exempt | 90 days | |
| 18 | embargo | visa-exempt | 28 days | |
| 19 | Cyprus (Tw) | visa-exempt | 90 days | |
| 20 | Czech Republic | visa-exempt | 90 days | Schengen Agreement |
| 21 | Denmark | visa-exempt | 90 days | Schengen Agreement |
| 22 | Dominican Republic | visa-exempt | Dominican Republic | |
| 23 | Ecuador | visa-exempt | 90 days | |
| 24 | Estonia | visa-exempt | 90 days | Schengen Agreement |
| 25 | Kingdom of Swaziland | visa-exempt | 30 days | |
| 26 | Fiji (tropical volcanic island in southwest Pacific) | visa-exempt | 4 months | |
| 27 | Suomi | visa-exempt | 90 days | Schengen Agreement |
| 28 | French | visa-exempt | 90 days | Schengen Agreement |
| 29 | Gambia | visa-exempt | 90 days | |
| 30 | German | visa-exempt | 90 days | Schengen Agreement |
| 31 | Greece | visa-exempt | 90 days | Schengen Agreement |
| 32 | Grenada | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| 33 | Guyana | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 34 | Haiti, the western third of Caribbean island Hispaniola | visa-exempt | 3 months | |
| 35 | Hong Kong Special Administrative Region of China | visa-exempt | 90 days | |
| 36 | Hungary | visa-exempt | 90 days | Schengen Agreement |
| 37 | Icelandic | visa-exempt | 90 days | Schengen Agreement |
| 38 | Indonesia | visa-exempt | 30 days | |
| 39 | Irish | visa-exempt | 3 months | |
| 40 | Palestine | visa-exempt | 3 months | |
| 41 | Italian | visa-exempt | 90 days | Schengen Agreement |
| 42 | Jamaican | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 43 | Kenya | visa-exempt | 90 days | |
| 44 | South Korea (Republic of Korea) | visa-exempt | 90 days | South Korea, North Korea/North Korea Visa Required |
| 45 | Latvia | visa-exempt | 90 days | Schengen Agreement |
| 46 | Lesotho | visa-exempt | 90 days | |
| 47 | Liechtenstein | visa-exempt | 90 days | Schengen Agreement |
| 48 | the Lithuanian republic, former Baltic Soviet republic | visa-exempt | 90 days | Schengen Agreement |
| 49 | Luxemburg | visa-exempt | 90 days | Schengen Agreement |
| 50 | Malawi, SE Africa | visa-exempt | 90 days | |
| 51 | Malaysia | visa-exempt | 30 days | |
| 52 | Macao Special Administrative Region of China | visa-exempt | 90 days | |
| 53 | malleus | visa-exempt | 90 days | Schengen Agreement |
| 54 | Mauritius | visa-exempt | 90 days | |
| 55 | Micronesia in southwest pacific | visa-exempt | 30 days | |
| 56 | Republic of Moldova, former Soviet republic on the border with Romania | visa-exempt | 90 days | |
| 57 | Monaco | visa-exempt | 90 days | |
| 58 | Montenegro | visa-exempt | 90 days | |
| 59 | Norway | visa-exempt | 90 days | Schengen Agreement |
| 60 | Panama | visa-exempt | 180 days | |
| 61 | Peruvian | visa-exempt | 183 days | |
| 62 | Philippine | visa-exempt | 30 days | |
| 63 | Polish | visa-exempt | 90 days | Schengen Agreement |
| 64 | Portugal | visa-exempt | 90 days | Schengen Agreement |
| 65 | Romania | visa-exempt | 90 days | |
| 66 | Georgia | visa-exempt | 90 days | |
| 67 | Saint Kitts | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| 68 | Saint Lucia | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| 69 | Saint Vincent | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
| 70 | Samoa | visa-exempt | 30 days | |
| 71 | San Marino | visa-exempt | ||
| 72 | Serbia | visa-exempt | 90 days | |
| 73 | Singaporean | visa-exempt | 30 days | |
| 74 | Slovakia | visa-exempt | 90 days | Schengen Agreement |
| 75 | Slovenia | visa-exempt | 90 days | Schengen Agreement |
| 76 | Spanish | visa-exempt | 90 days | Schengen Agreement |
| 77 | Suriname | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 78 | Sweden | visa-exempt | 90 days | Schengen Agreement |
| 79 | Switzerland | visa-exempt | 90 days | Schengen Agreement |
| 80 | Trinidad and Tobago | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
| 81 | Belarus | visa-exempt | 90 days | |
| 82 | United Kingdom of Great Britain and Northern Ireland | visa-exempt | 6 months | |
| 83 | Uruguay | visa-exempt | 90 days | |
| 84 | Uzbekistan | visa-exempt | 30 days | |
| 85 | Vanuatu in south pacific (formerly New Hebrides) | visa-exempt | 90 days | |
| 86 | Vatican City, capital of Holy See | visa-exempt | ||
| 87 | Venezuela | visa-exempt | 90 days | |
| 88 | Seychelles | visa-exempt | 90 days | |
| 89 | Pristina | visa-exempt | 90 days | |
| 90 | North Cyprus | visa-exempt | ||
| 91 | Palestine | visa-exempt | ||
| 92 | South Ossetia, autonomous region of Georgia in the Caucasus mountains | visa-exempt | ||
| 93 | Dniester (city in Agder, Norway) | visa-exempt | ||
| 94 | Cook Islands | visa-exempt | 31 days | |
| 95 | Niue | visa-exempt | 30 days | |
| Faroe Islands | visa-exempt | |||
| Greenland | visa-exempt | |||
| French Guiana | visa-exempt | |||
| French Polynesia | visa-exempt | |||
| French West Indies | visa-exempt | Includes Guadeloupe, Martinique, and the islands of St. Barthélemy and St. Martin. | ||
| Mayotte | visa-exempt | |||
| New Caledonia | visa-exempt | |||
| Réunion Island (Island in Indian Ocean, a French overseas department) | visa-exempt | |||
| St. Pierre and Miquelon Islands | visa-exempt | |||
| Wallis and Futuna Islands | visa-exempt | |||
| Dutch Aruba | visa-exempt | |||
| Caribbean Netherlands | visa-exempt | Includes Bonaire, St. Eustatius and Saba. | ||
| Curaçao, Netherlands | visa-exempt | |||
| St. Maarten, Netherlands | visa-exempt | |||
| Akrotiri and Dhekelia Islands | visa-exempt | |||
| Anguilla | visa-exempt | |||
| Bermuda (Tw) | visa-exempt | |||
| British Virgin Islands | visa-exempt | |||
| British Cayman Islands | visa-exempt | |||
| Gibraltar | visa-exempt | |||
| Montserrat | visa-exempt | |||
| British Pitcairn Islands | visa-exempt | 14 days | ||
| British Turks and Caicos Islands | visa-exempt |
| Country area | Visa requirements | permissible residence time | note | |
| 1 | Armenia | landing visa | 120 days | Dominica, Armenia to sign visa waiver agreement (News, October 28, 2021) |
| 2 | Bahrain | electronic signature | ||
| 3 | Bengal | landing visa | 30 days | |
| 4 | Republic of Benin | Visa on arrival/electronic visa | 8 days/30 days | |
| 5 | Bolivia | landing visa | 90 days | |
| 6 | Cambodian | Visa on arrival/electronic visa | 30 days | |
| 7 | Cape Verde | landing visa | ||
| 8 | Comoros | landing visa | ||
| 9 | Ivory Coast, West Africa | electronic signature | ||
| 10 | Djibouti | electronic signature | 31 days | |
| 11 | Egypt | landing visa | 30 days | |
| 12 | Ethiopia, NE Africa (Tw) | electronic signature | 90 days | |
| 13 | Gabon, Central Africa (Tw) | electronic signature | ||
| 14 | Georgia (country) | electronic signature | ||
| 15 | Guinea-Bissau | landing visa | 90 days | |
| 16 | India | electronic signature | 60 days | |
| 17 | Iranian | Visa on arrival/electronic visa | 30 days | |
| 18 | jordan | landing visa | 2 months | |
| 19 | Kyrgyzstan | electronic signature | 30 days/90 days | |
| 20 | Laos | Visa on arrival/electronic visa | 30 days | |
| 21 | Madagascar | Visa on arrival/electronic visa | 90 days | |
| 22 | the Maldives | landing visa | 30 days | |
| 23 | Mauritania | landing visa | ||
| 24 | Mozambique | landing visa | 30 days | |
| 25 | Nepalese | landing visa | 90 days | |
| 26 | Nicaragua | landing visa | 90 days | |
| 27 | Pakistan | electronic signature | ||
| 28 | Palauan | landing visa | 30 days | |
| 29 | Papua New Guinea | electronic signature | 30 days/60 days | |
| 30 | Qatar | electronic signature | ||
| 31 | Rwandan | Visa on arrival/electronic visa | 30 days | |
| 32 | São Tomé and Príncipe | electronic signature | ||
| 33 | Senegal | landing visa | ||
| 34 | the Seychelles | landing visa | 3 months | |
| 35 | Sierra Leone | landing visa | ||
| 36 | Solomon Islands in southwest Pacific | landing visa | 3 months | |
| 37 | Mogadishu | landing visa | 30 days | |
| 38 | South Sudan | electronic signature | ||
| 39 | (formerly) Ceylon | E-Tourism Authorization | 30 days | |
| 40 | Taiwanese | electronic signature | Not applicable to Chinese citizens whose place of birth is in China and who have a household registration certificate | |
| 41 | Tajikistan | electronic signature | ||
| 42 | East Timor (officially Democratic Republic of Timor-Leste) | landing visa | 30 days | |
| 43 | Togo, West Africa | landing visa | 7 days | |
| 44 | Tonga, south pacific archipelago kingdom | landing visa | 31 days | |
| 45 | Istanbul | electronic signature | 90 days | |
| 46 | Tuvalu | landing visa | 1 month | |
| 47 | Uganda | landing visa | ||
| 48 | Zimbabwe | electronic signature | ||
| 49 | Somaliland | landing visa | 30 days | |
| British Ascension Island | electronic signature | 3 months |
| Country area | Visa requirements | permissible residence time | note |
| Mexico | Visa required | 180 days | Have a visa for Canada, Japan, the United States, the United Kingdom, or Schengen. |
| El Salvador | Visa required | 90 days | Have a Canadian, US, or Schengen visa |
| Guatemala | Visa required | 90 days | Have a Canadian, US, or Schengen visa |
| Honduras | Visa required | 6 months | Have a Canadian, US, or Schengen visa |
| North Macedonia | Visa required | 15 days | Possession of a U.S. visa |
2026年,我们正在见证一场身份规划领域的根本性转型。过去十年,投资入籍(CBI)的价值叙事几乎完全建立在「免签国家数量」之上——一本护照能免签多少国家,决定了它在市场上的定价与吸引力。但这种叙事正在被重新书写。当欧盟将免签待遇从一种基于互惠的国际安排,转变为一种可以随时调整的政治筹码时,它无意中推动了CBI产品的一次进化:从一个依赖外部认可的旅行工具,蜕变为一个具有内在价值的身份架构资产。
加勒比五国在《CBI指数》年度排名中包揽前五,西班牙正式废止黄金签证,东加勒比区域监管局(ECCIRA)进入立法阶段…(Continue reading)
太平洋岛国瓦努阿图CBI遇到银行危机,欧盟黄金护照项目被血洗;巴西崛起为加勒比入籍新..(Continue reading)
Faced with the successive closure of golden visas and the crisis of European status, are you looking for a lasting, secure identity solution with a future you can control?In 2023, the trends and strategies for global identity planning and allocation are calling for...(Continue reading)
Knight Frank recently released its Wealth Report 2023, a 68-page report that analyzes in detail the investment finance and consumption dynamics of the world's ultra-high net worth individuals. Knight Frank is the authoritative real estate consultancy, headquartered in London, and publishes the annual Wealth Report, the ultimate guide to outstanding real estate markets, global wealth distribution, wealth threats and opportunities, commercial real estate investment opportunities, philanthropy, and luxury consumption trends. This year's Wealth Report reveals that the epidemic has led to a surge in the desire for global mobility, with 13% UHNWIs planning to obtain a second passport or overseas status...(Continue reading)
Rating Citizenship by Investment Naturalization, Golden Visa, Residency, and other immigration programs that fall squarely within Bih's intuitive build with my own industry experience. All 2023 programs ...(Continue reading)
Explore strategies for finding stability in the midst of change as major global elections in 2024 will affect immigration policy and identity planning in the UK, Georgia, Turkey, Europe, Canada, the US, and Taiwan... (Continue reading)
Explore a new chapter of life in 2024 and share five new countries and attractive residency programs. The first country, Thailand, a tropical paradise, ... (Continue reading
2024 You may be tired of higher and higher taxes, more and more regulations; perhaps you are concerned about political instability, such as the risk of another U.S. government shutdown; this article...(Continue reading)
Freedom of money and identity is everyone's pursuit. While realizing the freedom of wealth, the rich and powerful also want to realize the freedom of identity through investment and immigration. Learn how...(Continue reading)
© 2026 — BPROL.COM All rights reserved
Created in europe and caribbean.