St. Kitts Passport Visa Waiver 157 Countries | Visa Waiver with St. Kitts Passport Including Visa on Arrival E-Visa
The St. Kitts passport allows visa-free travel to 157 countries (including visa-on-arrival and e-visa) and is ranked 25th in freedom of travel according to the Henry's Passport Index. The Citizenship by Investment (CBI) program allows foreign nationals to obtain St. Kitts citizenship between three and six months with immediate visa-free access to 157 countries, including the European Union, Switzerland, Russia, Singapore, Hong Kong and Macau. Travel to 157 countries, including the European Union, Switzerland, Russia, Singapore, and Hong Kong and Macau, and dual citizenship is permitted, allowing applicants to maintain their original citizenship as well as enjoying all of the rights of citizens of the second nationality.
St. Kitts Passport Visa-free Countries
Country area | Visa requirements | permissible residence time | note |
---|---|---|---|
Albania | visa-exempt | 90 days | |
Andorra | visa-exempt | 90 days | Entry through Schengen countries France or Spain |
Antigua and Barbuda | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
Argentina | visa-exempt | 90 days | |
Austrian | visa-exempt | 90 days | EU Schengen |
Bahamas | visa-exempt | 90 days | |
Bangladesh (formerly East Pakistan) | visa-exempt | 90 days | |
Barbados, Caribbean island (Tw) | visa-exempt | 3 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Byelorussia | visa-exempt | 30 days | |
Belgium | visa-exempt | 90 days | EU Schengen |
Belizean | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Bermuda (Tw) | visa-exempt | 6 months | |
abbr. for Bosnia-Herzegovina | visa-exempt | 90 days | Bosnia and Herzegovina |
Botswana | visa-exempt | 90 days | |
Brazilian | visa-exempt | 90 days | |
Bulgaria | visa-exempt | 90 days | EU |
Burkina Faso, West Africa | visa-exempt | ||
Chile | visa-exempt | 90 days | |
Columbia (District of, or University etc) | visa-exempt | 90 days/180 days | |
Dominican Republic | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
Costa Rica | visa-exempt | 30 days | |
Republic of Croatia (1991-) | visa-exempt | 90 days | EU |
embargo | visa-exempt | 28 days | |
Cyprus (Tw) | visa-exempt | 90 days | EU |
Czech Republic | visa-exempt | 90 days | EU Schengen |
Denmark | visa-exempt | 90 days | EU Schengen |
Dominican Republic | visa-exempt | 90 days | Dominican Republic |
Ecuador | visa-exempt | 90 days | |
Estonia | visa-exempt | 90 days | EU Schengen |
Fiji (tropical volcanic island in southwest Pacific) | visa-exempt | 4 months | |
Suomi | visa-exempt | 90 days | EU Schengen |
French | visa-exempt | 90 days | EU Schengen |
French Guiana | visa-exempt | 90 days | |
French Polynesia | visa-exempt | 90 days | |
French West Indies | visa-exempt | 90 days | Includes Guadeloupe, Martinique, and the islands of St. Barthélemy and St. Martin. |
Gabonese | visa-exempt | 90 days | |
Gambia | visa-exempt | 90 days | |
German | visa-exempt | 90 days | EU Schengen |
Greece | visa-exempt | 90 days | EU Schengen |
Greenland | visa-exempt | ||
Grenada | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
Guatemala | visa-exempt | 90 days | |
Guyana | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Haiti, the western third of Caribbean island Hispaniola | visa-exempt | 3 months | |
Honduras | visa-exempt | 3 months | |
Hong Kong Special Administrative Region of China | visa-exempt | 90 days | |
Hungary | visa-exempt | 90 days | EU Schengen |
Icelandic | visa-exempt | 90 days | EU Schengen |
Indonesia | visa-exempt | 30 days | |
Irish | visa-exempt | 3 months | EU |
Palestine | visa-exempt | 3 months | |
Italian | visa-exempt | 90 days | EU Schengen |
Jamaican | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Kenya | visa-exempt | 90 days | |
Kingdom of Swaziland | visa-exempt | 30 days | |
Kiribati (formerly the Gilbert Islands) | visa-exempt | 30 days | |
Pristina | visa-exempt | 90 days | |
Latvia | visa-exempt | 90 days | EU Schengen |
Lesotho | visa-exempt | 90 days | |
Liechtenstein | visa-exempt | 90 days | EU Schengen |
the Lithuanian republic, former Baltic Soviet republic | visa-exempt | 90 days | EU Schengen |
Luxemburg | visa-exempt | 90 days | EU Schengen |
Malawi, SE Africa | visa-exempt | 90 days | |
Malaysia | visa-exempt | 30 days | |
malleus | visa-exempt | 90 days | EU Schengen |
Mauritius | visa-exempt | 90 days | |
Mayotte | visa-exempt | ||
Micronesia in southwest pacific | visa-exempt | 30 days | |
Republic of Moldova, former Soviet republic on the border with Romania | visa-exempt | 90 days | |
Monaco | visa-exempt | 90 days | |
Montenegro | visa-exempt | 90 days | |
Montserrat | visa-exempt | 6 months | |
the Netherlands | visa-exempt | 90 days | EU Schengen |
New Caledonia | visa-exempt | ||
Nicaragua | visa-exempt | 90 days | |
Niue | visa-exempt | 30 days | |
North Cyprus | visa-exempt | 90 days | |
North Macedonia | visa-exempt | 90 days | |
Norway | visa-exempt | 90 days | EU Schengen |
Palestine | visa-exempt | ||
Panama | visa-exempt | 180 days | |
Peruvian | visa-exempt | 183 days | |
Philippine | visa-exempt | 30 days | |
Polish | visa-exempt | 90 days | EU Schengen |
Portugal | visa-exempt | 90 days | EU Schengen |
Réunion Island (Island in Indian Ocean, a French overseas department) | visa-exempt | ||
Romania | visa-exempt | 90 days | EU |
Georgia | visa-exempt | 90 days | |
Saint Lucia | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
Saint Vincent | visa-exempt | Permanent stay exempt from all restrictions | Organization of the Eastern Caribbeanfree passage agreement |
El Salvador | visa-exempt | 3 months | |
Samoa | visa-exempt | 60 days | |
San Marino | visa-exempt | 10 days | Entry through Italy, a Schengen country, for stays of more than 10 days requires government authorization. |
Serbia | visa-exempt | 90 days | |
Singaporean | visa-exempt | 30 days | |
St. Maarten, Netherlands | visa-exempt | 90 days | |
Slovakia | visa-exempt | 90 days | EU Schengen |
Slovenia | visa-exempt | 90 days | EU Schengen |
South Korea (Republic of Korea) | visa-exempt | 90 days | South Korea, North Korea/North Korea Visa Required |
South Ossetia, autonomous region of Georgia in the Caucasus mountains | visa-exempt | ||
Spanish | visa-exempt | 90 days | EU Schengen |
Saint Kitts | visa-exempt | national citizen | Organization of the Eastern Caribbeanfree passage agreement |
Suriname | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Sweden | visa-exempt | 90 days | EU Schengen |
Switzerland | visa-exempt | 90 days | EU Schengen |
Taiwanese | visa-exempt | 30 days | Citizens of St. Kitts born in Afghanistan, China, Iran, Iraq, Libya, Nigeria, Pakistan, Syria and Yemen must apply for a visa. |
Tanzania | visa-exempt | 90 days | |
Trinidad and Tobago | visa-exempt | 6 months | Permanent residence is possible with the CARICOM Certificate of Skills. |
Tunis, capital of Tunisia | visa-exempt | 3 months | |
Istanbul | visa-exempt | 90 days | |
Belarus | visa-exempt | 90 days | |
United Kingdom of Great Britain and Northern Ireland | visa-exempt | 6 months | |
Uruguay | visa-exempt | 90 days | |
Uzbekistan | visa-exempt | 30 days | |
Vanuatu in south pacific (formerly New Hebrides) | visa-exempt | 90 days | |
Vatican City, capital of Holy See | visa-exempt | Access is only possible through Italy, a Schengen country. | |
Venezuela | visa-exempt | 90 days | |
Seychelles | visa-exempt | 90 days | |
Gibraltar | visa-exempt | ||
Curaçao, Netherlands | visa-exempt | 90 days | |
Wallis and Futuna Islands | visa-exempt | ||
Dniester (city in Agder, Norway) | visa-exempt | ||
Akrotiri and Dhekelia Islands | visa-exempt | 28 days | |
Dutch Aruba | visa-exempt | 90 days | |
British Cayman Islands | visa-exempt | 6 months | |
British Pitcairn Islands | visa-exempt | 14 days | |
Caribbean Netherlands | visa-exempt | 90 days | Includes Bonaire, St. Eustatius and Saba. |
Faroe Islands | visa-exempt | ||
Cook Islands | visa-exempt | 31 days | |
St. Pierre and Miquelon Islands | visa-exempt | ||
Anguilla | visa-exempt | 3 months | |
British Virgin Islands | visa-exempt | 1 month | |
Zimbabwe | visa-exempt | 3 months | |
Armenia | landing visa | 120 days | |
Bolivia | landing visa | 30 days | |
Cambodian | landing visa | 30 days | |
Cape Verde | landing visa | ||
Comoros | landing visa | 90 days | |
East Timor (officially Democratic Republic of Timor-Leste) | landing visa | 30 days | |
Egypt | landing visa | 30 days | |
Guinea-Bissau | landing visa | 90 days | |
Iranian | landing visa | 30 days | |
jordan | landing visa | ||
hostilities | landing visa | 1 month | |
the Maldives | landing visa | 30 days | |
Mauritania | landing visa | ||
Mozambique | landing visa | 30 days | |
Nepali | landing visa | 90 days | |
Palauan | landing visa | 30 days | |
Senegal | landing visa | 90 days | |
the Seychelles | landing visa | 90 days | |
Sierra Leone | landing visa | ||
Sierra Leone | landing visa | ||
Solomon Islands in southwest Pacific | landing visa | 3 months | |
Mogadishu | landing visa | 30 days | |
Somaliland | landing visa | 30 days | |
Togo, West Africa | landing visa | 7 days | |
Tonga, south pacific archipelago kingdom | landing visa | 31 days | |
Tuvalu | landing visa | 1 month | |
Georgia (country) | Electronic Visa, Visa on Arrival | 90 days | |
Laos | Electronic Visa, Visa on Arrival | 30 days | |
Madagascar | Electronic Visa, Visa on Arrival | 90 days | |
Republic of Benin | Electronic Visa, Visa on Arrival | Visa on arrival 8 days, electronic visa 30 days | |
Rwandan | Electronic Visa, Visa on Arrival | 30 days | |
Uganda | Electronic Visa, Visa on Arrival | ||
Bahrain | electronic signature | ||
British Ascension Island | electronic signature | 3 months | |
Djibouti | electronic signature | ||
Ethiopia | electronic signature | 90 days | |
India | electronic signature | 60 days | |
Qatar | electronic signature | ||
Kyrgyzstan | electronic signature | 30 days/90 days | |
Pakistan | electronic signature | ||
Papua New Guinea | electronic signature | 30 days/60 days | |
São Tomé and Príncipe | electronic signature | ||
South Sudan | electronic signature | ||
(formerly) Ceylon | electronic signature | 30 days | E-Tourism Authorization |
Mexico | Conditional exemptions | 180 days | Visa exemption with Canada, Japan, USA, UK, or Schengen Visa |
Extended Reading









comparisons




Bih Bih Channel
Click here to directSchedule a VIP Consultation





Dominica Citizenship Program
- The Dominica Citizenship Naturalization Program was established in 1993 A.D. and is one of the oldest naturalization programs in the world.
- passport immigrationApplicants are not required to attend an interview
- Immigration can be processed quickly: the time it takes is about 2-3 months.
- The most cost-effective program for single applicants
- The status can be passed on permanently to the next generation in the direct line.
- Consultationreserve
© 2025 — BPROL.COM All rights reserved
Created in europe and caribbean.